| Player | Owned here | |
|---|---|---|
| ⚽ Goal | RogersCHE | Rogers35 starting
|
| ⚽ Goal | PalmerCHE | Palmer29 starting · 5 captaining
|
| 🅰 Assist | FofanaCHE | nobody here |
| 🅰 Assist | LaviaCHE | nobody here |
| 🟥 Red card | MartinezMUN | nobody here |
| 🟨 Yellow card | MbeumoMUN | Mbeumo13 starting
|
| 🟨 Yellow card | MaguireMUN | Maguire0 starting · 1 benched
|
| 🟨 Yellow card | PendersCHE | nobody here |
| 🟨 Yellow card | MainooMUN | nobody here |
| 🟨 Yellow card | ZirkzeeMUN | nobody here |
| Defence | Status | This league |
|---|---|---|
| CHE | Clean sheet 4 pts to every keeper and defender | nobody here holds this defence |
| MUN | Conceded 2 no clean sheet · -1 each | nobody here holds this defence |
| Defensive work | CBIT | Worth | Held here |
|---|---|---|---|
| LaviaCHE MID | 23/12 | +2 def con | nobody here |
| DalotMUN DEF | 11/10 | +2 def con | nobody here |
| Player | Owned here | |
|---|---|---|
| ⚽ Goal | EvanilsonBOU | Evanilson17 starting
|
| ⚽ Goal | AdliBOU | nobody here |
| 🅰 Assist | KluivertBOU | Kluivert1 starting · 1 captaining
|
| 🅰 Assist | Kroupi.JrBOU | nobody here |
| 🟨 Yellow card | AdamsBOU | nobody here |
| 🟨 Yellow card | ChristieBOU | nobody here |
| 🟨 Yellow card | AmpaduLEE | nobody here |
| 🟨 Yellow card | ElvediLEE | nobody here |
| Defence | Status | This league |
|---|---|---|
| BOU | Clean sheet 4 pts to every keeper and defender | Bournemouth10 squads hold this defence
44 pts banked |
| LEE | Conceded 2 no clean sheet · -1 each | Leeds13 squads hold this defence
52 pts lost |
| Defensive work | CBIT | Worth | Held here |
|---|---|---|---|
| MuharemovićLEE DEF | 12/10 | +2 def con | Muharemović11 starting
|
| AmpaduLEE MID | 16/12 | +2 def con | nobody here |
| ChristieBOU MID | 15/12 | +2 def con | nobody here |
| ElvediLEE DEF | 10/10 | +2 def con | nobody here |
| Player | Owned here | |
|---|---|---|
| ⚽ Goal | ThiagoBRE | Thiago4 starting
|
| 🅰 Assist | O.DangoBRE | nobody here |
| 🅰 Assist | AnthonyBRE | nobody here |
| 🙅 Own goal | MilenkovićNFO | nobody here |
| 🟨 Yellow card | MuñozNFO | Muñoz2 starting
|
| 🟨 Yellow card | KayodeBRE | Kayode1 starting
|
| 🟨 Yellow card | MilenkovićNFO | nobody here |
| 🟨 Yellow card | McAteeNFO | nobody here |
| Defence | Status | This league |
|---|---|---|
| BRE | Clean sheet 4 pts to every keeper and defender | Brentford5 squads hold this defence
24 pts banked |
| NFO | Conceded 2 no clean sheet · -1 each | Nott'm Forest2 squads hold this defence
8 pts lost |
| Defensive work | CBIT | Worth | Held here |
|---|---|---|---|
| AjerBRE DEF | 14/10 | +2 def con | Ajer2 starting
|
| JaneltBRE MID | 15/12 | +2 def con | nobody here |
| MurilloNFO DEF | 15/10 | +2 def con | nobody here |
| Van den BergBRE DEF | 12/10 | +2 def con | nobody here |
| McAteeNFO MID | 12/12 | +2 def con | nobody here |
| Player | Owned here | |
|---|---|---|
| ⚽ Goal | RudoniCOV | Rudoni2 starting
|
| ⚽ Goal | E.Le FéeSUN | E.Le Fée1 starting
|
| ⚽ Goal | SakamotoCOV | nobody here |
| ⚽ Goal | AwoniyiCOV | nobody here |
| 🅰 Assist | TorpCOV | nobody here |
| 🅰 Assist | O'NienSUN | nobody here |
| 🟥 Red card | AldereteSUN | nobody here |
| 🟨 Yellow card | SakamotoCOV | nobody here |
| 🟨 Yellow card | TorpCOV | nobody here |
| Defence | Status | This league |
|---|---|---|
| COV | Conceded 1 no clean sheet | Coventry City1 squads hold this defence
4 pts lost |
| SUN | Conceded 3 no clean sheet · -1 each | nobody here holds this defence |
| Defensive work | CBIT | Worth | Held here |
|---|---|---|---|
| van EwijkCOV DEF | 10/10 | +2 def con | van Ewijk1 starting
|
| XhakaSUN MID | 16/12 | +2 def con | nobody here |
| PinnockCOV DEF | 14/10 | +2 def con | nobody here |
| AldereteSUN DEF | 13/10 | +2 def con | nobody here |
| MfuniCOV DEF | 11/10 | +2 def con | nobody here |
| Player | Owned here | |
|---|---|---|
| ⚽ Goal | McBurnieHUL | McBurnie1 starting
|
| ⚽ Goal | IroegbunamHUL | nobody here |
| ⚽ Goal | FlorentinoIPS | nobody here |
| ⚽ Goal | EncisoIPS | nobody here |
| 🅰 Assist | BelloumiHUL | Belloumi4 starting · 2 benched
|
| 🅰 Assist | McBurnieHUL | /50 · started by 1 |
| 🅰 Assist | MatusiwaIPS | nobody here |
| 🅰 Assist | OuattaraIPS | nobody here |
| 🟨 Yellow card | DiopIPS | Diop1 starting · 1 benched
|
| 🟨 Yellow card | AjayiHUL | Ajayi0 starting · 1 benched
|
| 🟨 Yellow card | CrooksHUL | nobody here |
| 🟨 Yellow card | StroudHUL | nobody here |
| 🟨 Yellow card | EncisoIPS | nobody here |
| 🟨 Yellow card | PalaciosIPS | nobody here |
| Defence | Status | This league |
|---|---|---|
| HUL | Conceded 2 no clean sheet · -1 each | Hull City14 squads hold this defence
64 pts lost |
| IPS | Conceded 2 no clean sheet · -1 each | Ipswich Town3 squads hold this defence
12 pts lost |
| Defensive work | CBIT | Worth | Held here |
|---|---|---|---|
| DiopIPS DEF | 11/10 | +2 def con | · 4% |
| MendyHUL DEF | 10/10 | +2 def con | Mendy1 starting · 1 benched
|
| AjayiHUL DEF | 11/10 | +2 def con | · 2% |
| PalaciosIPS MID | 13/12 | +2 def con | nobody here |
| Player | Owned here | |
|---|---|---|
| ⚽ Goal | AyariBHA | nobody here |
| 🅰 Assist | De CuyperBHA | De Cuyper13 starting · 16 benched
|
| 🟨 Yellow card | GroßBHA | Groß18 starting · 15 benched
|
| 🟨 Yellow card | De CuyperBHA | /50 · started by 13 |
| 🟨 Yellow card | AndrésBHA | nobody here |
| Defence | Status | This league |
|---|---|---|
| MCI | Conceded 1 no clean sheet | Man City15 squads hold this defence
60 pts lost |
| BHA | Clean sheet 4 pts to every keeper and defender | Brighton17 squads hold this defence
72 pts banked |
| Defensive work | CBIT | Worth | Held here |
|---|---|---|---|
| AndersonMCI MID | 13/12 | +2 def con | nobody here |
| KhusanovMCI DEF | 11/10 | +2 def con | nobody here |
| CostinhaBHA DEF | 10/10 | +2 def con | nobody here |
| Player | Owned here | |
|---|---|---|
| ⚽ Goal | Van HeckeTOT | Van Hecke12 starting
|
| ⚽ Goal | GrayTOT | nobody here |
| 🅰 Assist | KudusTOT | Kudus3 starting
|
| 🟥 Red card | MatetaCRY | nobody here |
| 🟨 Yellow card | GrayTOT | nobody here |
| 🟨 Yellow card | MinguezaCRY | nobody here |
| Defence | Status | This league |
|---|---|---|
| TOT | Clean sheet 4 pts to every keeper and defender | Spurs21 squads hold this defence
100 pts banked |
| CRY | Conceded 2 no clean sheet · -1 each | Crystal Palace4 squads hold this defence
16 pts lost |
| Defensive work | CBIT | Worth | Held here |
|---|---|---|---|
| MitchellCRY DEF | 14/10 | +2 def con | Mitchell1 starting
|
| RichardsCRY DEF | 15/10 | +2 def con | nobody here |
| WhartonCRY MID | 15/12 | +2 def con | nobody here |
| DisasiCRY DEF | 14/10 | +2 def con | nobody here |
| CanvotCRY DEF | 14/10 | +2 def con | nobody here |
| Player | Owned here | |
|---|---|---|
| ⚽ Goal | N.JacksonAVL | N.Jackson29 starting · 1 captaining
|
| 🅰 Assist | ManzambiAVL | Manzambi13 starting · 1 benched · 1 captaining
|
| 🅰 Assist | IwobiFUL | nobody here |
| ❌ Penalty missed | McGinnAVL | /50 · started by 2 |
| 🙅 Own goal | SuzukiAVL | Suzuki4 starting · 1 benched
|
| 🟨 Yellow card | BasseyFUL | Bassey1 starting
|
| 🟨 Yellow card | CashAVL | nobody here |
| 🟨 Yellow card | CairneyFUL | nobody here |
| 🟨 Yellow card | AffengruberFUL | nobody here |
| Defence | Status | This league |
|---|---|---|
| AVL | Conceded 1 no clean sheet | Aston Villa4 squads hold this defence
16 pts lost |
| FUL | Conceded 1 no clean sheet | Fulham4 squads hold this defence
16 pts lost |
| Defensive work | CBIT | Worth | Held here |
|---|---|---|---|
| RobinsonFUL DEF | 10/10 | +2 def con | Robinson0 starting · 1 benched
|
| AffengruberFUL DEF | 18/10 | +2 def con | nobody here |
| Player | Owned here | |
|---|---|---|
| ⚽ Goal | HavertzARS | nobody here |
| 🅰 Assist | RiceARS | Rice1 starting
|
| 🟨 Yellow card | RayaARS | Raya19 starting · 2 benched
|
| 🟨 Yellow card | BarcolaLIV | Barcola2 starting
|
| 🟨 Yellow card | VirgilLIV | nobody here |
| 🟨 Yellow card | KerkezLIV | nobody here |
| 🟨 Yellow card | Mac AllisterLIV | nobody here |
| 🟨 Yellow card | J.TimberARS | nobody here |
| 🟨 Yellow card | Lewis-SkellyARS | nobody here |
| 🟨 Yellow card | MaduekeARS | nobody here |
| Defence | Status | This league |
|---|---|---|
| LIV | Conceded 1 no clean sheet | Liverpool1 squads hold this defence
4 pts lost |
| ARS | Clean sheet 4 pts to every keeper and defender | Arsenal41 squads hold this defence
240 pts banked |
| Defensive work | CBIT | Worth | Held here |
|---|---|---|---|
| KonsaARS DEF | 15/10 | +2 def con | · 48% |
| AraujoLIV DEF | 12/10 | +2 def con | nobody here |
| Player | Owned here | |
|---|---|---|
| ⚽ Goal | BarryEVE | Barry4 starting
|
| 🅰 Assist | GeorgeEVE | nobody here |
| 🟥 Red card | J.RamseyNEW | nobody here |
| 🟨 Yellow card | SchärNEW | nobody here |
| 🟨 Yellow card | BurnNEW | nobody here |
| 🟨 Yellow card | JohnsonEVE | nobody here |
| 🟨 Yellow card | GeorgeEVE | nobody here |
| Defence | Status | This league |
|---|---|---|
| NEW | Conceded 1 no clean sheet | Newcastle19 squads hold this defence
76 pts lost |
| EVE | Clean sheet 4 pts to every keeper and defender | Everton6 squads hold this defence
24 pts banked |
| Defensive work | CBIT | Worth | Held here |
|---|---|---|---|
| SchärNEW DEF | 10/10 | +2 def con | nobody here |
| Squad | Returns | N |
|---|---|---|
| Hapoel zona Belloumi, Manzambi, McBurnie, N.Jackson, Palmer, Van Hecke | 7 | |
| AS Roma Evanilson, Manzambi, N.Jackson, Palmer, Rogers, Van Hecke | 6 | |
| Bashaniko FC De Cuyper, Evanilson, Manzambi, N.Jackson, Rogers, Van Hecke | 6 | |
| Hadar Goren Kudus, Manzambi, N.Jackson, Palmer, Thiago, Van Hecke | 6 | |
| MBD Kudus, Manzambi, N.Jackson, Rogers, Thiago, Van Hecke | 6 | |
| MashigaNuts De Cuyper, Manzambi, N.Jackson, Palmer, Rogers, Rudoni | 6 | |
| Dinamo Baruch Barry, De Cuyper, N.Jackson, Palmer, Rogers | 5 | |
| FC Adish De Cuyper, Evanilson, N.Jackson, Rogers, Van Hecke | 5 |