| Goalkeepers |
| 76 | VerbruggenBHA | 4.6 | 7.0 | BREH3HULA2NEWH3BOUA4NFOA2 | 3/50 |
| 63 | RayaARS | 6.2 | 6.0 | HULH2NEWA3MCIH4BREA4TOTA3 | 19/50 |
| 62 | KinskyTOT | 4.4 | 5.0 | LEEA3IPSH2SUNA3FULH2ARSH4 | 11/50 |
| 60 | PetrovićBOU | 4.5 | 4.8 | IPSA2NFOH3FULA3BHAH4HULH2 | 2/50 |
| 57 | SuzukiAVL | 5.0 | 3.8 | MUNA3SUNH2IPSA2EVEH3CRYH2 | 4/50 |
| Defenders |
| 83 | De CuyperBHA | 5.4 | 7.8 | BREH3HULA2NEWH3BOUA4NFOA2 | 13/50 |
| 79 | GabrielARS | 8.0 | 8.2 | HULH2NEWA3MCIH4BREA4TOTA3 | 6/50 |
| 78 | Van HeckeTOT | 5.0 | 7.2 | LEEA3IPSH2SUNA3FULH2ARSH4 | 12/50 |
| 73 | VuskovicBHA | 5.2 | 6.5 | BREH3HULA2NEWH3BOUA4NFOA2 | 2/50 |
| 72 | HillBOU | 5.6 | 6.5 | IPSA2NFOH3FULA3BHAH4HULH2 | 2/50 |
| Midfielders |
| 77 | AyariBHA | 5.4 | 7.0 | BREH3HULA2NEWH3BOUA4NFOA2 | 0/50 |
| 75 | ManzambiAVL | 6.2 | 6.0 | MUNA3SUNH2IPSA2EVEH3CRYH2 | 13/50 |
| 73 | NetoCHE | 6.6 | 6.5 | SUNA3LEEH3NFOA2CRYH2LIVH4 | 1/50 |
| 73 | RudoniCOV | 4.9 | 6.0 | EVEA3CRYH2LEEA3IPSH2MUNA3 | 2/50 |
| 70 | RiceARS | 7.4 | 6.8 | HULH2NEWA3MCIH4BREA4TOTA3 | 1/50 |
| Forwards |
| 89 | N.JacksonAVL | 7.0 | 8.2 | MUNA3SUNH2IPSA2EVEH3CRYH2 | 29/50 |
| 88 | EvanilsonBOU | 6.4 | 8.5 | IPSA2NFOH3FULA3BHAH4HULH2 | 17/50 |
| 74 | HaalandMCI | 15.8 | 7.2 | NFOA2FULH2ARSA5LEEH3BREA4 | 48/50 |
| 63 | IsakLIV | 9.2 | 5.0 | CRYA2MUNH3EVEA3SUNH2CHEA4 | 7/50 |
| 61 | BarryEVE | 5.6 | 4.8 | COVH2BREA4LIVH4AVLA3FULH2 | 4/50 |