| Goalkeepers |
| 63 | RayaARS | 6.1 | 6.0 | LEEH2NFOA3EVEH3LIVA4HULH2 | 9/50 |
| 54 | A.BeckerLIV | 5.5 | 5.4 | MCIH4BREA3BHAH2ARSH4CRYA3 | 0/50 |
| 52 | PickfordEVE | 5.5 | 5.0 | HULA2CHEH4ARSA5NEWA3COVH2 | 2/50 |
| 51 | LenoFUL | 4.5 | 3.6 | IPSA2HULH2COVA2AVLA4NEWH2 | 3/50 |
| 50 | TzolakisHUL | 4.6 | 6.8 | EVEH3FULA3BREH3IPSH2ARSA5 | 1/50 |
| Defenders |
| 74 | TarkowskiEVE | 6.1 | 8.6 | HULA2CHEH4ARSA5NEWA3COVH2 | 3/50 |
| 73 | GvardiolMCI | 5.7 | 7.4 | LIVA4IPSH2AVLA4BHAH2NFOA3 | 19/50 |
| 71 | De CuyperBHA | 4.9 | 7.6 | SUNA3CRYH3LIVA4MCIA5BREH3 | 7/50 |
| 67 | GabrielARS | 8.0 | 5.0 | LEEH2NFOA3EVEH3LIVA4HULH2 | 2/50 |
| 67 | BogleLEE | 4.6 | 8.4 | ARSA5MUNH4SUNA3BOUA3TOTH3 | 1/50 |
| Midfielders |
| 77 | CherkiMCI | 7.8 | 6.8 | LIVA4IPSH2AVLA4BHAH2NFOA3 | 8/50 |
| 76 | GroßBHA | 5.8 | 9.4 | SUNA3CRYH3LIVA4MCIA5BREH3 | 10/50 |
| 73 | SakaARS | 9.5 | 5.8 | LEEH2NFOA3EVEH3LIVA4HULH2 | 8/50 |
| 72 | B.FernandesMUN | 12.0 | 6.2 | TOTH3LEEA3BOUH3CHEA4AVLH3 | 19/50 |
| 70 | SchadeBRE | 6.1 | 7.8 | AVLA4LIVH4HULA2NFOH3BHAA3 | 6/50 |
| Forwards |
| 84 | HaalandMCI | 15.6 | 7.8 | LIVA4IPSH2AVLA4BHAH2NFOA3 | 45/50 |
| 62 | BrobbeySUN | 5.7 | 4.8 | BHAH2BOUA3LEEH2COVA2CHEH4 | 0/50 |
| 61 | IsidorSUN | 5.5 | 3.0 | BHAH2BOUA3LEEH2COVA2CHEH4 | 0/50 |
| 54 | BarryEVE | 5.6 | 4.0 | HULA2CHEH4ARSA5NEWA3COVH2 | 6/50 |
| 53 | Calvert-LewinLEE | 6.0 | 4.4 | ARSA5MUNH4SUNA3BOUA3TOTH3 | 18/50 |